| Lot | Description | Hammer Price | ||
| 1 | A Marilake Instruments Ltd Mach Visual Display Unit | £10,000 | ||
| 2 | A B.A.C. Air Intake Test Panel Built In Test Equipment, | £2,500 | ||
| 3 | A Rosemount Aerospace Inc. Fuselage Main Pitot Head, | £4,000 | ||
| 4 | An E.C.E. Flying Control Lane Selector Panel. | £2,500 | ||
| 5 | An Elliott Pitch Datum Adjust Trim Unit, Type 20-002-04. | £3,500 | ||
| 6 | A Normalair-Garrett Cabin Pressurisation Selector, (2) | £3,500 | ||
| 7 | A Smiths C.S.D. Oil Temperature Indicator, (2) | £2,500 | ||
| 8 | A Hawker Siddeley Dynamics Ltd. Mass Flow Indicator,(3) | £3,000 | ||
| 9 | A Rosemount Total Temperature Sensor, | £2,200 | ||
| 10 | Four Lucas Aerospace Ltd E.L. Panels , (4) | £800 | ||
| 11 | A British Aircraft Corp. A.I.C.S. Manual Control Panel, 66-076-466-00, | £2,500 | ||
| 12 | A Teledyne Systems Co. Incidence Vane, or Angle of Attack Indicator, | £700 | ||
| 13 | A Jaeger Fuel Tank Pressure Indicator, (2) | £5,500 | ||
| 14 | A Crouzet Numerical Triple Temperature Indicator (2) | £2,800 | ||
| 15 | A Smiths Fuel Flow Rate Indicator, (2) | £1,800 | ||
| 16 | A Capacity Indicator | £1,100 | ||
| 17 | An Elliott I.T.E.M.Control Unit | £1,000 | ||
| 18 | A Refuel Panel Tank Pressure Relief Valve Selector Gauge, (3) | £1,700 | ||
| 19 | A Contents Indicator, (2) | £1,800 | ||
| 20 | A Smiths Industries Ltd. Exhaust Gas Temperature Indicator | £1,800 | ||
| 21 | A Kollsman Rate of Climb Indicator, (2) | £2,200 | ||
| 22 | An Elliott Mach Number Indicator, (4) | £4,200 | ||
| 23 | A Fairchild Cockpit Voice Recorder Control Unit, (2) | £3,500 | ||
| 24 | A Dowty Electrics Ltd. Visor and Droopnose Selector Switch, | £6,000 | ||
| 25 | An Ice Detector Head, (2) | £1,600 | ||
| 26 | An Ice Detector Head, (2) | £1,600 | ||
| 27 | A Sideslip Indicator (3) | £2,800 | ||
| 28 | An Intertechnique Tank Contents Indicator, (2) | £1,900 | ||
| 29 | A Jaeger Fuel Pressure Indicator, (3) | £2,800 | ||
| 31 | Two Smiths Twin Pointer Fuel Temperature Indicators, (3) | £2,800 | ||
| 32 | A Jaeger Hydraulic Quantity Indicator, | £1,400 | ||
| 33 | A British Aircraft Coporation Air Intake Test Panel Built in Test Equipment | £2,200 | ||
| 34 | A S.F.E.N.A. A.D.I. Indicator, | £14,000 | ||
| 35 | A Crouzet Incidence and Acceleration Indicator, (4) | £1,600 | ||
| 36 | A Dowty Visor and Droopnose Selector Switch, | £6,000 | ||
| 37 | A Jaeger Altimeter Indicator, (2) | £3,500 | ||
| 38 | An A1.D.C. Airspeed Indicator, | £3,200 | ||
| 39 | An Intertechnique Tank Contents Indicator (2) | £2,200 | ||
| 40 | A Davall Radiation Indicator, | £5,000 | ||
| 41 | Twelve Napkins and Rings, (25) | £2,000 | ||
| 42 | A H.S.I. Heading Indicator, | £2,500 | ||
| 43 | A B.A.C. Air Intake Management Panel, | £2,200 | ||
| 44 | A Jaeger Standbt Air Speed Indicator, | £3,200 | ||
| 45 | A Jaeger Brake Temperature Selector, (2) | £1,600 | ||
| 46 | A Jaeger Machmeter, | £28,000 | ||
| 47 | A Davall Radiation Indicator, Serial No. 2003, Type No. 1293, | £8,000 | ||
| 48 | An Ionisation Detector | £1,600 | ||
| 49 | An E.C.E. Ground Check Out Pump Selector Panel, (2) | £2,200 | ||
| 50 | A Dowty Electrics Ltd. Visor and Droopnose Selector Switch, | £6,500 | ||
| 51 | A Center of Gravity Indicator and a Side Slip Indicator (2) | £2,200 | ||
| 52 | A Tail Cone Navigational Lamp, | £4,000 | ||
| 53 | A Normalair-Garrett Cabin Pressurisation Selector, | £1,200 | ||
| 54 | A E.C.E. Landing Gear Selector, (2) | £1,700 | ||
| 55 | A Jaeger Air Speed Indicator, | £3,000 | ||
| 56 | A British Aircraft Corp. A.I.C.S. Manual Control Panel, | £2,000 | ||
| 57 | An Intertechnique Fuel Quantity Control Panel, (3) | £2,000 | ||
| 58 | An E.C.E. Fyling Control Lane Selector Panel, | £2,800 | ||
| 59 | A Twelve Place Settings Cutlery Set, (48) | £3,200 | ||
| 60 | A Wedgwood “Atlas” Ashtray, (2) | £1,400 | ||
| 61 | A Kid Leather Document and Credit Card Holder Set, (2) | £500 | ||
| 62 | A Kid Leather Document and Credit Card Holder Set, (2) | £600 | ||
| 63 | A Smythson’s Cellar Notebook, (2) | £500 | ||
| 64 | A Smythson’s Cellar Notebook, (2) | £400 | ||
| 65 | A Passenger Rug, (2) | £1,200 | ||
| 66 | Six Sets of Salt and Pepper Mills, | £700 | ||
| 67 | A Set of Five Cross Pens, (5) | £1,500 | ||
| 68 | Concorde Printed Ephemera, (19) | £1,900 | ||
| 69 | A Royal Doulton Twelve Place Dinner Service, (120) | £3,200 | ||
| 70 | A Case of Wine as Served On Board Concorde, (12) | £1,600 | ||
| 71 | A Leather Wine Carrier, for three bottles, | £1,000 | ||
| 72 | A Set of Five Cross Pens, (5) | £1,800 | ||
| 73 | Glasses for Twelve Place Settings, (36) | £1,200 | ||
| 74 | A Wedgwood Domed Ceramic Paperweight, (2) | £1,600 | ||
| 75 | A Wedgwood Domed Ceramic Paperweight,(2) | £1,800 | ||
| 76 | A Smythson’s Stationery Set,(4) | £900 | ||
| 77 | A Wedgwood “Atlas” Ashtray, (2) | £1,000 | ||
| 78 | A Smythson’s Stationery Set, (4) | £700 | ||
| 79 | A Pair of Passenger Seats, | £7,500 | ||
| 80 | A Pair of Passenger Seats, | £10,000 | ||
| 81 | A Cabin Bulkhead, | £1,600 | ||
| 82 | A Driessen Double Cabin Trolley, | £5,500 | ||
| 83 | A Flight Attendant’s Takeoff and Landing Seat, | £3,500 | ||
| 84 | A Driessen Single Cabin Trolley, | £5,000 | ||
| 85 | A Stage 1, High Pressure Compressor Disc, | £3,000 | ||
| 86 | A Teleflex Landing Light, | £2,500 | ||
| 87 | A Main Engine Exhaust Gas Temperature Thermocouple | £600 | ||
| 88 | A Variable Exhaust 'Bucket' or 'Clam Shell', | £9,000 | ||
| 89 | A Teledyne Controls Incidence Vane or, Angle of Attack Vane, | £1,800 | ||
| 90 | A Starec Antenna, | £700 | ||
| 91 | Two Radio Altimeter Antennae, (2) | £600 | ||
| 92 | An Air Intake Upper Lip, | £1,800 | ||
| 93 | An Air Intake Upper Lip, | £1,200 | ||
| 94 | A Dunlop Tail Wheel, | £3,800 | ||
| 95 | A VOR/LOC Antenna, | £2,800 | ||
| 96 | A Vicker’s Emergency Hydraulic Ram Air Turbine, | £2,500 | ||
| 97 | A Nose Undercarriage Steering Actuator or Jack, | £2,000 | ||
| 98 | A Visor Panel, | £1,600 | ||
| 99 | A Turbine Nozzle Guide Vane, | £800 | ||
| 100 | A Single Turbine Blade, | £1,400 | ||
| 101 | A Single Turbine Blade, | £2,000 | ||
| 102 | A Turbine Nozzle Guide Vane, (1) | £1,400 | ||
| 103 | A Turbine Nozzle Guide Vane, (1) | £1,200 | ||
| 104 | A Turbine Nozzle Guide Vane, | £1,300 | ||
| 105 | A Concorde Radome, | £320,000 | ||
| 106 | A Concorde Tail Cone, | £28,000 | ||
| 107 | A Fuel Tank Pressure Relief Valve | £700 | ||
| 108 | A Reheat Fuel Injection Assembly, | £2,500 | ||
| 109 | A Teddington Aircraft Controls 4-Inch Butterfly Valve | £500 | ||
| 110 | A Fuel Tank Pressure Relief Valve, | £1,300 | ||
| 111 | A Machined Steel Sprung Engine Door Vent, (4) | £1,400 | ||
| 112 | A Rosemount Outboard Water Drain Mast, | £2,000 | ||
| 113 | A Main Engine Exhaust Gas Temperature Thermocouple | £1,000 | ||
| 114 | A Variable Exhaust “Bucket” or “Clam Shell”, | £2,800 | ||
| 115 | A Rosemount Aerospace Inc. Nose Mounted Stainless Steel and Nickel Standby Pitot Probe, | £19,000 | ||
| 116 | A Delta Wing Leading Edge, | £7,000 | ||
| 117 | A Lower Rudder | £6,000 | ||
| 118 | A No. 1 Elevon, | £3,500 | ||
| 119 | An Air Intake Hydraulic Ramp, | £2,100 | ||
| 120 | A Concorde Captain's Seat, | £26,000 | ||
| 121 | A Stage 6, High Pressure Compressor Disc with Blades Fitted,, | £3,200 | ||
| 122 | A Grimes Mfg. Co. Anti Collision lamp, | £1,800 | ||
| 123 | Four Window panel surrounds, (6) | £1,200 | ||
| 124 | A Grimes Mfg. Co. Anti Collision lamp, | £1,700 | ||
| 125 | A Tail Cone Navigation Lamp, | £3,800 | ||
| 126 | Finale Material from the Last Commercial Flight of Concorde, 24th October 2003, (qty) | £5,500 | ||
| 127 | Finale Material from the Last Commercial Flight of Concorde, 24th October 2003, (qty) | £3,500 | ||
| 128 | A Commemorative 1:100 Scale Model of Concorde, | £17,000 |
![]() |